SURNAME RESEARCH
NAME RESEARCH | RESEARCHER |
Aldridge | A3 |
Anspach | S3 |
Arnold | A1 |
Austino | A2 |
Baker | H3, S2 |
Banks | C4 |
Barkley | G1 |
Barron | S2 |
Becker | M2 |
Bergeron | H2 |
Bienfang | Z1 |
Gilbert | G1 |
Black | C1 |
Bobo | W2 |
Bostick | S1 |
Boyd | M1 |
Breithaupt | C4 |
Brooks | R1 |
Buie | H1 |
Bunte | H1 |
Burehem | A1 |
Butler | A3 |
Cagle | S2 |
Cameron | M1 |
Carpenter | H4 |
Carson | C2 |
Carter | C4 |
Castleman | H3 |
Cawkins | M1 |
Chapman | C1 |
Clapp | L2, Z1 |
Clark | C3 |
Cliett | E1 |
Clifford | H2 |
Collier | C4 |
Compton | E1 |
Connor | M1 |
Cox | S1 |
Criswell | G2 |
Cronin | W4 |
Culp | C1, S5 |
D’Agostino | A2 |
D’Agustine | A2 |
Dahm | M1 |
Dailey | M1 |
Davidson | G1, M2 |
Dawkins | M1 |
DeShay | J1 |
Dudley | W2 |
Eckert | S3 |
Ellis | S3 |
Erwin | C1 |
Farley | M2 |
Fathea | C1 |
Foster | |
Fraser | F1 |
Frewen | K3 |
Froncek | F2 |
Fuller | R1 |
Gambino | G3 |
Gibson | G1 |
Goll | M1 |
Granberry | C4 |
Griffin | W3 |
Grundy | G2 |
Guenther | K3 |
Haish | G3 |
Hansen | H3 |
Harness/Hoerner | C4 |
Harris | C4, E1 |
Hazel | H1 |
Hickman | C5, S1 |
Hieght | G1 |
Hill | H2 |
Hilton | G2 |
Hodges | J1 |
Hoffman | H4 |
Hopkins | C5 |
Hornsby | J1 |
Hubbard | L1 |
Irby | G2 |
Izzo | P1 |
James | S3 |
Jones | F1, J1 |
Jopp | L1 |
Keeper/Kuiper | C4 |
Kelly | K2 |
Kinds | C1 |
Kindsfather | S5 |
Kirkpatrick | G3 |
Kitchen | F1 |
Kittrell | K3 |
Kosco | K1 |
Krieger | K2 |
Lane | G3 |
Larson | M3 |
Lewis | C5 |
Linz | K1 |
Litman | L2 |
Longfellow | C2 |
Lullau | F1 |
Magerstadt | C4 |
Magnuson | M3 |
Malish | M2 |
Maxfield | H2 |
Meyers/Myer | C4 |
Milligan | M1 |
Milnar | R3 |
Moore | M2 |
Moore | H4 |
Moran | V1 |
Morgan | A3 |
Morris | F1 |
Moses | V1 |
Mower | S2 |
Moxley | C4 |
Mullen | K2 |
Murphy | H4 |
McCokle | G1 |
McCullough | |
McDonald | H4 |
McEvoy | K3 |
McGeehee | G2 |
McKnight | J1 |
McLemore | G2 |
McLeod | C3 |
Nelson | P1 |
Northway | K2 |
Oetkin | M1 |
O’Neil | K1 |
Owens | C1 |
Owens | G2 |
Parton | C1 |
Passell | G3 |
Perkins | G2 |
Plunkett | H1 |
Poeschl | K1 |
Poirier | P1 |
Quin/Quinn | E1 |
Rainey/Ranney | S1 |
Raney | S1 |
Redford | A1 |
Rhodes | A3 |
Richards | M1 |
Riffe | G2 |
Rivers | S2 |
Rivette | C3 |
Roberts | J1 |
Rockwell | G3 |
Romaine | F2 |
Roseling | R1 |
Ross | M1 |
Rosson | S2 |
Roush | R1 |
Rowe | R2, R3 |
Salinas | H4 |
Sandrock | R1 |
Saul | M2 |
Schermerhorn | W1 |
Scrogum | S4 |
Shepherd | R3 |
Shipman | G1 |
Siebenhausen | C4 |
Smith | G1, R2 |
Snow | V1 |
Spell | C5 |
Spurling | C4 |
Stark | S1 |
Sterrett | S4 |
Stewart | C4 |
Still | G1 |
Stock | S3 |
Stokes | S2 |
Strader | H1 |
Sussums | G2 |
Swift | C1 |
Tackett | |
Teofilo | C2 |
Titcom | H1 |
Truman | G3 |
Vest | V1 |
Walker | S1, G2 |
Walsh | W1 |
Ware | A1 |
Watson | G1 |
Weatherhog | K2 |
Weaver | W2 |
Welker | F2 |
Willett | S2 |
Williams | A3 |
Withington | G3 |
Wolf | S3 |
Wooster | C3 |
Yamaguchi | K2 |
Zurow | Z1 |